<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tractcapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tractcapital.com/news/tract-announces-acquisition-of-668-acres-in-eagle-mountain-ut-promising-further-investment-for-data-center-campuses/</loc>
		<lastmod>2024-01-31T01:26:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://tractcapital.com/news/tract-announces-acquisition-of-1200-acres-in-hanover-county-va/</loc>
		<lastmod>2024-05-28T16:10:10+00:00</lastmod>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2024/05/D410D037-507F-4C0C-A39D-C0A46C9DED29.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tractcapital.com/news/tract-signs-lease-on-20000-square-foot-office-in-cherry-creek/</loc>
		<lastmod>2024-05-28T16:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2024/05/Citadel-xt-02-SMALL-FILE1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tractcapital.com/news/tract-breaks-ground-on-peru-shelf-technology-park-in-storey-county-nevada/</loc>
		<lastmod>2024-05-28T16:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2024/04/D410D037-507F-4C0C-A39D-C0A46C9DED29.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2022/04/Tract_Logo__Tag_Horizontal_RGB-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tractcapital.com/news/tract-announces-the-acquisition-of-an-additional-517-acres-in-storey-county-nevada-adjacent-to-its-existing-project/</loc>
		<lastmod>2024-05-28T16:15:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://tractcapital.com/news/tract-welcomes-two-industry-veterans-dedicated-to-accelerating-responsible-digital-infrastructure/</loc>
		<lastmod>2024-05-28T16:16:31+00:00</lastmod>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2024/02/Nat.Jeff_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tractcapital.com/news/silicon-ranch-and-tract-announce-exclusive-collaboration-agreement-to-align-renewable-energy-and-data-center-development-in-nevada-and-utah/</loc>
		<lastmod>2024-05-28T16:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2024/01/Pony-Express-from-SE-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2022/04/Tract_Logo__Tag_Horizontal_RGB-300x111.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2022/04/SRC-Logo-300x98.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tractcapital.com/news/tract-announces-acquisition-of-8590-acres-within-storey-county-to-secure-long-term-growth-in-northern-nevada/</loc>
		<lastmod>2024-06-21T16:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2024/06/TRW-Map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tractcapital.com/news/tract-capital-introduces-fleet-data-centers-a-new-mega-scale-data-center-development-platform-focused-on-customized-500mw-campuses/</loc>
		<lastmod>2025-01-08T14:51:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://tractcapital.com/news/tract-closes-acquisition-of-1515-acres-in-caldwell-county-texas-for-multi-gigawatt-data-center-technology-park/</loc>
		<lastmod>2025-05-09T16:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2025/05/Aerial_ProjecSite-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tractcapital.com/news/tract-enters-the-des-moines-market-with-the-acquisition-of-453-acres-following-successful-collaboration-with-the-city-of-altoona-ia/</loc>
		<lastmod>2025-09-14T23:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2025/09/Tract_AltoonaProperty-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tractcapital.com/news/tract-expands-its-greater-reno-portfolio-closing-on-1060-acres-in-silver-springs-nevada-following-successful-rezoning-and-development-agreement-with-lyon-county/</loc>
		<lastmod>2025-09-17T14:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2025/09/SilverSprings.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tractcapital.com/news/fleet-data-centers-announces-closing-of-upsized-3-8-billion-5-875-senior-secured-notes-offering-to-fund-hyperscale-facility-in-rapidly-growing-reno-hub/</loc>
		<lastmod>2026-02-25T20:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2026/02/fleet-imageshare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tractcapital.com/news/fleet-data-centers-announces-pricing-of-4-6-billion-of-senior-secured-notes-for-hyperscale-facility-in-rapidly-growing-reno-hub/</loc>
		<lastmod>2026-04-29T11:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2026/02/fleet-imageshare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tractcapital.com/news/fleet-data-centers-announces-closing-of-upsized-4-6-billion-6-500-senior-secured-notes-offering-to-fund-hyperscale-facility-in-rapidly-growing-reno-hub/</loc>
		<lastmod>2026-05-28T16:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://tractcapital.com/wp-content/uploads/2026/02/fleet-imageshare.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->